public:serverstats
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
public:serverstats [2018/02/07 13:12] – Roland Hansmann | public:serverstats [2019/02/12 14:15] (current) – Roland Hansmann | ||
---|---|---|---|
Line 22: | Line 22: | ||
^Ping Response^ | ^Ping Response^ | ||
|[[http:// | |[[http:// | ||
- | |||
- | ===== isis ===== | ||
- | Statistics are showing values from OpenVZ host isis in New Jersey. | ||
- | ^CPU Load^Memory Usage^ | ||
- | |[[http:// | ||
- | ^Ethernet Load^Disk Usage /^ | ||
- | |[[http:// | ||
- | ^Ping Response^ | ||
- | |[[http:// | ||
public/serverstats.1518009128.txt.gz · Last modified: 2018/02/07 13:12 by Roland Hansmann