| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| public:serverstats [2016/07/26 12:00] – [Osiris] Roland Hansmann | public:serverstats [2019/02/12 14:15] (current) – Roland Hansmann |
|---|
| ====== Statistics ====== | ====== Statistics ====== |
| ===== Atum ===== | ===== atum ===== |
| Statistics shown from Shuttle XS35GTV2 at home | Statistics shown from Shuttle XS35GTV2 at home |
| ^CPU Load^CPU Temp^ | ^CPU Load^CPU Temp^ |
| |[[http://runlevel.ch/mrtg/server.cpu.html|{{http://runlevel.ch/mrtg/server.cpu-month.png}}]]|[[http://runlevel.ch/mrtg/server.cpu_temp.html|{{http://runlevel.ch/mrtg/server.cpu_temp-month.png}}]]| | |[[http://runlevel.ch/mrtg/server.cpu.html|{{http://runlevel.ch/mrtg/server.cpu-month.png}}]]|[[http://runlevel.ch/mrtg/server.cpu_temp.html|{{http://runlevel.ch/mrtg/server.cpu_temp-month.png}}]]| |
| |
| ^Ethernet Load^Memory Usage^ | ^Ethernet Load^Memory Usage^ |
| |[[http://runlevel.ch/mrtg/server.eth0.html|{{http://runlevel.ch/mrtg/server.eth0-month.png}}]]|[[http://runlevel.ch/mrtg/server.ram.html|{{http://runlevel.ch/mrtg/server.ram-month.png}}]]| | |[[http://runlevel.ch/mrtg/server.eth0.html|{{http://runlevel.ch/mrtg/server.eth0-month.png}}]]|[[http://runlevel.ch/mrtg/server.ram.html|{{http://runlevel.ch/mrtg/server.ram-month.png}}]]| |
| |
| ^Disk Usage /^Disk Usage /var^ | ^Disk Usage /^Disk Usage /var^ |
| |[[http://runlevel.ch/mrtg/server.disk.html|{{http://runlevel.ch/mrtg/server.disk-month.png}}]]|[[http://runlevel.ch/mrtg/server.disk_var.html|{{http://runlevel.ch/mrtg/server.disk_var-month.png}}]]| | |[[http://runlevel.ch/mrtg/server.disk.html|{{http://runlevel.ch/mrtg/server.disk-month.png}}]]|[[http://runlevel.ch/mrtg/server.disk_var.html|{{http://runlevel.ch/mrtg/server.disk_var-month.png}}]]| |
| |
| ^Disk Usage /home^MyBook Usage^ | ^Disk Usage /home^MyBook Usage^ |
| |[[http://runlevel.ch/mrtg/server.disk_home.html|{{http://runlevel.ch/mrtg/server.disk_home-month.png}}]]|[[http://runlevel.ch/mrtg/server.disk_mybook.html|{{http://runlevel.ch/mrtg/server.disk_mybook-month.png}}]]| | |[[http://runlevel.ch/mrtg/server.disk_home.html|{{http://runlevel.ch/mrtg/server.disk_home-month.png}}]]|[[http://runlevel.ch/mrtg/server.disk_mybook.html|{{http://runlevel.ch/mrtg/server.disk_mybook-month.png}}]]| |
| |
| Mails | Mails |
| [[http://mailgraph.runlevel.ch]] | [[http://mailgraph.runlevel.ch]] |
| ===== Osiris ===== | |
| | |
| | ===== osiris ===== |
| Statistics are showing values from OpenVZ host osiris in Las Vegas. | Statistics are showing values from OpenVZ host osiris in Las Vegas. |
| ^CPU Load^Memory Usage^ | ^CPU Load^Memory Usage^ |
| ^Ping Response^ | ^Ping Response^ |
| |[[http://runlevel.ch/mrtg/osiris.ping.html|{{http://runlevel.ch/mrtg/osiris.ping-month.png}}]]| | |[[http://runlevel.ch/mrtg/osiris.ping.html|{{http://runlevel.ch/mrtg/osiris.ping-month.png}}]]| |
| |
| ===== Isis ===== | |
| Statistics are showing values from OpenVZ host isis. | |
| ^CPU Load^Memory Usage^ | |
| |[[http://runlevel.ch/mrtg/isis.cpu.html|{{http://runlevel.ch/mrtg/isis.cpu-month.png}}]]|[[http://runlevel.ch/mrtg/isis.ram.html|{{http://runlevel.ch/mrtg/isis.ram-month.png}}]]| | |
| ^Ethernet Load^Disk Usage /^ | |
| |[[http://runlevel.ch/mrtg/isis.eth0.html|{{http://runlevel.ch/mrtg/isis.eth0-month.png}}]]|[[http://runlevel.ch/mrtg/isis.disk.html|{{http://runlevel.ch/mrtg/isis.disk-month.png}}]]| | |
| ^Ping Response^ | |
| |[[http://runlevel.ch/mrtg/isis.ping.html|{{http://runlevel.ch/mrtg/isis.ping-month.png}}]]| | |
| |